DELHI - 110007
Delhi University Declares 2nd Cut-off list on its website -
SECOND CUT-OFF LIST MINIMUM PERCENTAGE OF MARKS AT WHICH ADMISSION TO VARIOUS COURSES OF STUDY HAVE BEEN
Science Courses OFFERED BY DIFFERENT COLLEGES OF DELHI UNIVERSITY FOR THE ACADEMIC YEAR 2011-2012 Name of College | Phy. (H) | Chem. (H) | Bot. (H) | Zool. (H) | Bio-chem. (H) | Micro. (H) | Elect. (H) | Comp. Science (H) | Math. (H) | Stat. (H) | B.Sc. Phy. Sciences | B.Sc. Life Sciences | B.Sc. Phy. Sciences: Comp. Sc. | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acharya Nar. Dev | CLOSED (68) | 75 (66) | 62 (55) | 66 (57) | 78 (68) | Closed (73-78) | CLOSED | 60 (50) | 67 (57) | B.Sc. Phy Sc. (Chem.)- 62 (52) B.Sc. Phy Sc. (Elect.)- 66(56) B.Sc. (H) Biomedical Sc- 81(71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.R.S.D | CLOSED (74-74.67) | 75-75.67 (72-72.67) | B.Sc.Appl.Phy.Sc.: Ind.Chem.- 64-65.67 (62-63.67) | 81-82.67 (78-79.67) | 86-93.75 (83-90.75) | 77-81.67 (72-76.67) | B.Sc. Phy Sc. (Chem.) – 65.67-66.67 (60.67-61.67) B.Sc. Phy Sc. (Elect.) – 68-69.75 (65-66.67) | 73-74.67 (68-69.67) | Less 3% for Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhagini Nivedita | 59 (54) | 59 (54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bhaskaracharya College of Appld. Sciences | 83 (77) | B.A.Sc.(H) Food Technology- 76(70) B.Sc. (H)-Polymer Sc.- 68(63) | 84 (79) | B.Sc..(H)-Comp. Sc.- 87.33-92.33 (80.33-85.33) B.A.Sc.(H) Instrumentation- 73(66) B.Sc.(H) Electronics- 81(76) B.Sc.(H) Biomedical Sciences – 85(78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Voc.Std. | 86.5-87.75 (76.5-80.75) | Less 5% for PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daulat Ram | 87 (84) | 76 (73) | 79 (75) | 88 (80) | 89.5 (85) | 78 (75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deen Dayal Upadhyaya | Contd at 82 (74) | Contd at 80 (72) | 72 (64) | 72 (64) | B.Sc. Mathematical Sci. (O R) – 70(65) | 83 (75) | 88-93 (80-85) | 81 (73) | 70 (65) | 70 (65) | 74 (69) | Less 2% for Girls 5% Extra for Voc. Stream/Phy.Edu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayal Singh | 75 (70) | Closed (68) | 65 (58) | Closed | Closed (65) | 58 (53) | CLOSED (56) | 67 (60) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deshbandhu | 78 (70) | W/L (62) | 65 (60) | 66 (62) | 76 (68) | 72 (65) | 60 (53) | 62 (55) | 64 (58) | B.Sc. Phy. Sc. Ind. Chem.- 58(50) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gargi | 86 (CLOSED) | 86 (81) | CLOSED (62) | CLOSED (65) | CLOSED (83) | CLOSED (60) | CLOSED (60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans Raj | 95 (91) | 94 (89.66) | 78 (74) | 86.67 (80) | Anth. – 78 (74) | 95.33 (93.33) | CLOSED (92.3-95.3) | 94 (91) | CLOSED (79.67-84) | 82 (75) | 87 (79.67-84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hindu | 95.66 (No 2nd List) | 93 (91) | CLOSED | 90 (85) | No 2nd List | No 2nd List (88-89) | B.Sc.Phy.Sc.(Chem.) – 85.33(82) B.Sc.Phy.Sc.(Elec.) – 86(81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I.P. College | B.Sc. (H) Computer Sc. – 90-95 (80-85) B.Sc. (H) Mathematics – CLOSED (78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instt. of Home Economics | 71 (61) | 82 (73) | B.Sc. (H) Home Sc. – 57.5 (50) B.Sc.(Pass) Home Sc Comb. A– 60 (50) B.Sc.(Pass) Home Sc Comb. B– 57 (50) |
For details , visit : http://web4.du.ac.in/firstpdfs/IInd_Cut-off/secondcutoffsc11.pdf
No comments:
Post a Comment